| Title | Pay Rate | Location | Date | Shift |
|---|---|---|---|---|
| Machine Operator | $18.50/hr | Hebron, IL 60034 | 2026-06-29 | 1st |
| Manufacturing Engineering Maintenance Technician | $24.00/hr+ BOE | Spring Grove, IL 60081 | 2026-06-30 | 1st |
| Material Handler | $19.40/hr | Hebron, IL 60034 | 2026-06-29 | 3rd |
| Material Handler | $17.00/hr + $1.50/hr shift differential | Twin Lakes, WI 53181 | 2026-07-01 | 3rd |
| Material Handler | $17.00/hr | Wilmot, WI 53192 | 2026-06-30 | 1st |
| Multi-Spindle Screw Machine Operator | $18.00/hr | Machesney Pk, IL 61115 | 2026-06-30 | 1st |
| Overhead Crane Operator / Material Handler | $27.00/hr to $28.00/hr + $3.00/hr Shift Differential BOE | Waukesha, WI 53189 | 2026-06-29 | 2nd |
| Pallet Sorter | $18.00/hr | Richmond, IL 60071 | 2026-07-01 | 2nd |
| Pallet Sorter | $18.00/hr | Richmond, IL 60071 | 2026-07-01 | 1st |
| Press Operator | Up to $28.00/hr plus $3/hr Shift Differential BOE | Waukesha, WI 53189 | 2026-06-29 | 3rd |
| Press Operator | Up to $28.00/hr plus $3/hr Shift Differential | Waukesha, WI 53189 | 2026-06-30 | 2nd |
| Production Assembler | $17.00-19.00/hr BOE | McHenry, IL 60050 | 2026-06-30 | 3rd |
| Production Assembler | $16.00-18.00/hr BOE | McHenry, IL 60050 | 2026-06-24 | 2nd |
| Production Assembler | $18.00-20.00/hr BOE | McHenry, IL 60050 | 2026-06-28 | 5th |
| Production Worker | $16.00/hr + $1.50/hr shift differential | Twin Lakes, WI 53181 | 2026-06-30 | 3rd |
| Putaway Stocking Merchandise Handler | $18.10/hr | Harvard, IL 60033 | 2026-06-30 | 1st |
| Receptionist | $18.00 to $20.00/hr BOE | Walworth, WI 53184 | 2026-06-25 | 1st |
| Recruiter/Account Manager | $50,000 to $58,000/yr BOE | McHenry, IL 60050 | 2026-06-16 | 1st |
| Recruiter/Account Manager | $50,000 to $58,000/yr BOE | Harvard, IL 60033 | 2026-06-16 | 1st |
| Replenishment Merchandise Handler | $18.10/hr | Harvard, IL 60033 | 2026-07-01 | 1st |

100 Admiral Drive
Unit B
Harvard, IL 60033
719 Ridgeview Drive
Suite A
McHenry, IL 60050